Chess 2009
Cubs
There were just 5 Cubs this year from the 4th,
6th, and 17th B&D.
| Position | Name | Group |
|---|---|---|
| 1st place | Joshua Cooper | 6th B&D |
| 2nd place | Luke Zajako | 4th B&D |
| 3rd place | Amar Panesar | 17th B&D |
Individual Competition
| Position | Group |
|---|---|
| 1st place | 6th B&D |
| 2nd place | 17th B&D |
| 3rd place | 4th B&D |
Pack Trophy
Scouts
There were 6 Scouts this year from the 4th, 6th,
9th, 10/18th and 19th
B&D.
| Position | Name | Group |
|---|---|---|
| 1st place | Daniel Bailey | 9th B&D |
| 2nd place | Tadgh Casey, Declan Dobson, Ben Lawrence | 4th B&D, 19th B&D and 6th B&D |
| 3rd place | Lucas Dobson | 19th B&D |
Individual Competition
| Position | Group |
|---|---|
| 1st place | 9th B&D |
| 2nd place | 19th B&D |
| 3rd place | 4th B&D and 6th B&D |
Troop Trophy
For further information contact: Darren Dowling | webmaster@barking-dagenham-scouts.org.uk