Crosstable: Round 7
Rank Name Group 1 2 3 4 5 6 7 Score
1 Seow, Terence 17th B 3+W 2+B 5+W 4+B 6+W 7+B 8+7
2 Hunn, David 9th bye+B 1-W 6+W 3+B 5+B 4-W 9+5
3 Casey, Tadhg 4th W 1-B 8+W 7+B 2-bye+W 5+B 4+5
4 Seow, David 17th W 7+B 6+W 9-B 1-B 8+W 2+W 3-4
5 Dooley, Kyle 21st W 8+B 7+W 1-B 9+W 2-B 3-bye+4
6 Lilley, Matthew 21st B 9+W 4-B 2-W 8+W 1-bye+B 7+4
7 Stevens, Lucy 21st B 4-W 5-B 3-bye+W 9+B 1-W 6-2
8 Smith, Terry 4th B 5-W 3-bye+B 6-W 4-B 9+W 1-2
9 Harvey, Chloe 9th W 6-bye+B 4+W 5-B 7-W 8-B 2-2
home


Created by sp2html version 1.0.3 on Sat Jan 12 18:02:51 2008