Chess 2008
Cubs
There were 9 Cubs this year from the 4th,
9th, 17th and
21st B&D.
| Position | Name | Group |
|---|---|---|
| 1st place | Terence Seow | 17th B&D |
| 2nd place | David Hunn | 9th B&D |
| 3rd place | Tadhg Casey | 4th B&D |
Results
Scouts
There were 13 Scouts this year from the 4th, 6th,
9th, 10/18th,
16th and 19th
B&D.
| Position | Name | Group |
|---|---|---|
| 1st place | Keenan Casey | 4th B&D |
| 2nd place | Daniel Bailey | 9th B&D |
| 3rd place | Martin Squirrel | 4th B&D |
Individual Competition
| Position | Group |
|---|---|
| 1st place | 9th B&D |
| 2nd place | 19th B&D |
| 3rd place | 4th B&D |
Troop Trophy
For further information contact: Darren Dowling | webmaster@barking-dagenham-scouts.org.uk